Coming Soon! Arpin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WSAU | B | Wausau, WI | (edit) Wiki | |
| 730 | WJMT | D | Merrill, WI | (edit) Wiki | |
| 800 | WDUX | B | Waupaca, WI | (edit) Wiki | |
| 930 | WLBL | D | Auburndale, WI | (edit) Wiki | |
| 1010 | WSPT | D | Stevens Point, WI | (edit) Wiki | |
| 1230 | WXCO | C | Wausau, WI | (edit) Wiki | |
| 1260 | WWIS | D | Black River Falls, WI | (edit) Wiki | |
| 1270 | WRJC | D | Mauston, WI | (edit) Wiki | |
| 1320 | WFHR | B | Wisconsin Rapids, WI | (edit) Wiki | |
| 1370 | WCCN | D | Neillsville, WI | (edit) Wiki | |
| 1390 | WRIG | B | Schofield, WI | (edit) Wiki | |
| 1450 | WDLB | C | Marshfield, WI | (edit) Wiki | |
| 1460 | WBOG | D | Tomah, WI | (edit) Wiki | |
| 1490 | WIGM | C | Medford, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.