Coming Soon! Avoca Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 740 | WRPQ | D | Baraboo, WI | (edit) Wiki | |
| 810 | WDMP | D | Dodgeville, WI | (edit) Wiki | |
| 900 | WDLS | D | Wisconsin Dells, WI | (edit) Wiki | |
| 970 | WHA | D | Madison, WI | (edit) Wiki | |
| 980 | WPRE | D | Prairie Du Chien, WI | (edit) Wiki | |
| 1240 | WHFA | C | Poynette, WI | (edit) Wiki | |
| 1270 | WRJC | D | Mauston, WI | (edit) Wiki | |
| 1280 | WGLR | D | Lancaster, WI | (edit) Wiki | |
| 1310 | WIBA | B | Madison, WI | (edit) Wiki | |
| 1360 | WVRQ | D | Viroqua, WI | (edit) Wiki | |
| 1400 | WRDB | C | Reedsburg, WI | (edit) Wiki | |
| 1450 | WRCO | C | Richland Center, WI | (edit) Wiki | |
| 1480 | WLMV | B | Madison, WI | (edit) Wiki | |
| 1550 | WHIT | D | Madison, WI | (edit) Wiki | |
| 1590 | WPVL | B | Platteville, WI | (edit) Wiki | |
| 1670 | WTDY | B | Madison, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.