Coming Soon! Avoca Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WJTY | FM | Lancaster, WI | (edit) Wiki | |
| 88.7 | WERN | FM | Madison, WI | (edit) Wiki | |
| 89.1 | WSSW | FM | Platteville, WI | (edit) Wiki | |
| 89.5 | WJFM (W208AX) | FX | Prairie Du Chien, WI | (edit) Wiki | |
| 89.7 | KDUB | FM | Dubuque, IA | (edit) Wiki | |
| 89.9 | WORT | FM | Madison, WI | (edit) Wiki | |
| 90.5 | WSUP | FM | Platteville, WI | (edit) Wiki | |
| 90.9 | WHHI (W215AQ) | FX | Madison, WI | (edit) Wiki | |
| 91.3 | WHHI | FM | Highland, WI | (edit) Wiki | |
| 91.7 | WSUM | FM | Madison, WI | (edit) Wiki | |
| 92.1 | WRJC-FM | FM | Mauston, WI | (edit) Wiki | |
| 92.9 | KATF | FM | Dubuque, IA | (edit) Wiki | |
| 92.9 | WRJC (W225BF) | FX | Mauston, WI | (edit) Wiki | |
| 94.3 | WQPC | FM | Prairie Du Chien, WI | (edit) Wiki | |
| 94.9 | WOLX-FM | FM | Baraboo, WI | (edit) Wiki | |
| 95.3 | WNWC-FM (W237CJ) | FX | Reedsburg, WI | (edit) Wiki | |
| 95.3 | WNWC-FM (W237CO) | FX | Richland Center, WI | (edit) Wiki | |
| 95.7 | WNWC-FM (W239BG) | FX | Darlington, WI | (edit) Wiki | |
| 95.9 | DW240AB | FX | Boscobel, WI | (edit) Wiki | |
| 95.9 | KNWS-FM (W240BX) | FX | Platteville, WI | (edit) Wiki | |
| 95.9 | WBKY | FM | Portage, WI | (edit) Wiki | |
| 96.3 | WMAD | FM | Sauk City, WI | (edit) Wiki | |
| 97.7 | WGLR-FM | FM | Lancaster, WI | (edit) Wiki | |
| 98.1 | WMGN | FM | Madison, WI | (edit) Wiki | |
| 98.7 | KUNI (K254AE) | FX | Dubuque, IA | (edit) Wiki | |
| 98.9 | WVCX | FM | Tomah, WI | (edit) Wiki | |
| 99.1 | WJTY (W256BE) | FX | Lancaster, WI | (edit) Wiki | |
| 99.3 | WDMP-FM | FM | Dodgeville, WI | (edit) Wiki | |
| 99.7 | WRPQ (W259BC) | FX | Baraboo, WI | (edit) Wiki | |
| 100.5 | WTLX | FM | Monona, WI | (edit) Wiki | |
| 100.9 | WRCO-FM | FM | Richland Center, WI | (edit) Wiki | |
| 101.1 | WVRE | FM | Dickeyville, WI | (edit) Wiki | |
| 101.5 | WIBA-FM | FM | Sauk City, WI | (edit) Wiki | |
| 101.7 | KSUI (K269EK) | FX | Dubuque, IA | (edit) Wiki | |
| 101.9 | WJWD (W270AU) | FX | Madison, WI | (edit) Wiki | |
| 102.3 | KXGE | FM | Dubuque, IA | (edit) Wiki | |
| 102.3 | WVRQ-FM | FM | Viroqua, WI | (edit) Wiki | |
| 102.5 | WNWC-FM | FM | Madison, WI | (edit) Wiki | |
| 102.9 | WBDL | FM | Reedsburg, WI | (edit) Wiki | |
| 103.3 | WFEN (W277AE) | FX | Madison, WI | (edit) Wiki | |
| 104.1 | WZEE | FM | Madison, WI | (edit) Wiki | |
| 104.7 | WNWC-FM (W284AS) | FX | Boscobel, WI | (edit) Wiki | |
| 104.9 | WNFM | FM | Reedsburg, WI | (edit) Wiki | |
| 105.5 | WMMM-FM | FM | Verona, WI | (edit) Wiki | |
| 105.9 | WBDL (W290AL) | FX | Baraboo, WI | (edit) Wiki | |
| 105.9 | WKPO | FM | Soldiers Grove, WI | (edit) Wiki | |
| 106.1 | KIYX | FM | Sageville, IA | (edit) Wiki | |
| 106.3 | KCTN (K292DJ) | FX | Guttenburg, IA | (edit) Wiki | |
| 106.3 | KCTN (K292DP) | FX | Marquette, IA | (edit) Wiki | |
| 106.3 | WWQM-FM | FM | Middleton, WI | (edit) Wiki | |
| 106.7 | WWQN | FM | Mount Horeb, WI | (edit) Wiki | |
| 106.9 | WNNO-FM | FM | Wisconsin Dells, WI | (edit) Wiki | |
| 107.1 | WPVL-FM | FM | Platteville, WI | (edit) Wiki | |
| 107.9 | WHAD (W300BM) | FX | Madison, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.