Coming Soon! Bellevue Town Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WHID | FM | Green Bay, WI | (edit) Wiki | |
| 88.5 | WNLI | FM | Sturgeon Bay, WI | (edit) Wiki | |
| 88.5 | WRVM (W203AV) | FX | Oshkosh, WI | (edit) Wiki | |
| 88.7 | KAWZ (W204BK) | FX | Sherwood, WI | (edit) Wiki | |
| 89.3 | WPNE | FM | Green Bay, WI | (edit) Wiki | |
| 89.7 | KAWZ (W209BM) | FX | De Pere, WI | (edit) Wiki | |
| 89.9 | WVFL | FM | Fond Du Lac, WI | (edit) Wiki | |
| 90.1 | WORQ | FM | Green Bay, WI | (edit) Wiki | |
| 90.3 | WRST-FM | FM | Oshkosh, WI | (edit) Wiki | |
| 90.5 | WPFF | FM | Sturgeon Bay, WI | (edit) Wiki | |
| 90.9 | KAWZ (W215BF) | FX | Manitowoc, WI | (edit) Wiki | |
| 91.1 | WOVM | FM | Appleton, WI | (edit) Wiki | |
| 91.3 | WNMU-FM (W217AA) | FX | Menominee, MI | (edit) Wiki | |
| 91.5 | WEMY | FM | Green Bay, WI | (edit) Wiki | |
| 91.7 | WSHS | FM | Sheboygan, WI | (edit) Wiki | |
| 91.9 | WEMI | FM | Appleton, WI | (edit) Wiki | |
| 92.1 | WLCJ-LP (W221BM) | FX | Peshtigo, WI | (edit) Wiki | |
| 92.1 | WLTU | FM | Manitowoc, WI | (edit) Wiki | |
| 92.3 | WJMQ | FM | Clintonville, WI | (edit) Wiki | |
| 92.7 | WAUN-FM | FM | Kewaunee, WI | (edit) Wiki | |
| 93.5 | WOZZ | FM | New London, WI | (edit) Wiki | |
| 93.9 | WDOR-FM | FM | Sturgeon Bay, WI | (edit) Wiki | |
| 94.3 | WROE | FM | Neenah-Menasha, WI | (edit) Wiki | |
| 94.7 | WZOR | FM | Mishicot, WI | (edit) Wiki | |
| 95.1 | WLST | FM | Marinette, WI | (edit) Wiki | |
| 95.1 | WPFF (W236AG) | FX | Fond Du Lac, WI | (edit) Wiki | |
| 95.3 | DK292AV | FX | Appleton, Neenah, WI | (edit) Wiki | |
| 95.3 | WRVM (W237CE) | FX | Howards Grove, WI | (edit) Wiki | |
| 95.3 | WSCO (W237AA) | FX | Appleton, WI | (edit) Wiki | |
| 95.5 | WEMY (W238BC) | FX | Manitowoc, WI | (edit) Wiki | |
| 95.9 | WKSZ | FM | De Pere, WI | (edit) Wiki | |
| 96.3 | WSFQ | FM | Peshtigo, WI | (edit) Wiki | |
| 96.5 | WTCH (W243CM) | FX | Shawano, WI | (edit) Wiki | |
| 96.7 | WBDK | FM | Algoma, WI | (edit) Wiki | |
| 96.9 | WAUN-FM (W245BS) | FX | Green Bay, WI | (edit) Wiki | |
| 96.9 | WNLI (W245AK) | FX | Sheboygan, WI | (edit) Wiki | |
| 96.9 | WWWX | FM | Oshkosh, WI | (edit) Wiki | |
| 97.3 | WDKV (W247AS) | FX | New London, WI | (edit) Wiki | |
| 97.5 | WTAQ-FM | FM | Glenmore, WI | (edit) Wiki | |
| 97.7 | WSRG | FM | Sturgeon Bay, WI | (edit) Wiki | |
| 98.1 | WLKN | FM | Cleveland, WI | (edit) Wiki | |
| 98.5 | WQLH | FM | Green Bay, WI | (edit) Wiki | |
| 98.9 | WAUN-FM (W255AQ) | FX | Sturgeon Bay, WI | (edit) Wiki | |
| 98.9 | WPFF (W255AC) | FX | Sheboygan, WI | (edit) Wiki | |
| 99.3 | WOWN | FM | Shawano, WI | (edit) Wiki | |
| 99.7 | WRQE | FM | Sturgeon Bay, WI | (edit) Wiki | |
| 100.3 | WNCY-FM | FM | Neenah-Menasha, WI | (edit) Wiki | |
| 100.5 | WRVM (W263BQ) | FX | Sheboygan, WI | (edit) Wiki | |
| 100.7 | WRVM (W264BE) | FX | Manitowoc, WI | (edit) Wiki | |
| 100.7 | WRVM (W264BK) | FX | Waukau, WI | (edit) Wiki | |
| 101.1 | WIXX | FM | Green Bay, WI | (edit) Wiki | |
| 101.5 | WRVM (W268BC) | FX | Oshkosh, WI | (edit) Wiki | |
| 101.5 | WRVM (W268BG) | FX | Green Bay, WI | (edit) Wiki | |
| 101.7 | WRVM (W269CJ) | FX | Appleton, WI | (edit) Wiki | |
| 101.9 | WLCJ-LP (W270BC) | FX | Peshtigo, WI | (edit) Wiki | |
| 101.9 | WRQE (W270AJ) | FX | Green Bay, WI | (edit) Wiki | |
| 102.1 | WPFF (W271AC) | FX | Appleton, WI | (edit) Wiki | |
| 102.1 | WRKU | FM | Forestville, WI | (edit) Wiki | |
| 102.3 | WQTC-FM | FM | Manitowoc, WI | (edit) Wiki | |
| 102.7 | WRVM | FM | Suring, WI | (edit) Wiki | |
| 103.1 | WOGB | FM | Kaukauna, WI | (edit) Wiki | |
| 103.3 | WRVM (W277BP) | FX | Sturgeon Bay, WI | (edit) Wiki | |
| 103.3 | WSTM (W277BR) | FX | Sheboygan, WI | (edit) Wiki | |
| 103.5 | WCHK-FM (W278AU) | FX | Green Bay, WI | (edit) Wiki | |
| 103.7 | WHYB | FM | Menominee, MI | (edit) Wiki | |
| 103.9 | WVBO | FM | Winneconne, WI | (edit) Wiki | |
| 104.1 | WRLU | FM | Algoma, WI | (edit) Wiki | |
| 104.3 | WCHK-FM | FM | Seymour, WI | (edit) Wiki | |
| 104.9 | WPCK | FM | Denmark, WI | (edit) Wiki | |
| 105.7 | WAPL | FM | Appleton, WI | (edit) Wiki | |
| 106.3 | WZOR (W292DR) | FX | De Pere, WI | (edit) Wiki | |
| 106.7 | WZNN | FM | Allouez, WI | (edit) Wiki | |
| 107.1 | WFON | FM | Fond Du Lac, WI | (edit) Wiki | |
| 107.1 | WOCO-FM | FM | Oconto, WI | (edit) Wiki | |
| 107.5 | WDUZ-FM | FM | Brillion, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.