Coming Soon! Birnamwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WSAU | B | Wausau, WI | (edit) Wiki | |
| 730 | WJMT | D | Merrill, WI | (edit) Wiki | |
| 800 | WDUX | B | Waupaca, WI | (edit) Wiki | |
| 810 | WJJQ | D | Tomahawk, WI | (edit) Wiki | |
| 900 | WATK | D | Antigo, WI | (edit) Wiki | |
| 930 | WLBL | D | Auburndale, WI | (edit) Wiki | |
| 960 | WTCH | B | Shawano, WI | (edit) Wiki | |
| 1010 | WSPT | D | Stevens Point, WI | (edit) Wiki | |
| 1230 | WXCO | C | Wausau, WI | (edit) Wiki | |
| 1240 | WOBT | C | Rhinelander, WI | (edit) Wiki | |
| 1320 | WFHR | B | Wisconsin Rapids, WI | (edit) Wiki | |
| 1380 | WOTE | B | Clintonville, WI | (edit) Wiki | |
| 1390 | WRIG | B | Schofield, WI | (edit) Wiki | |
| 1450 | WDLB | C | Marshfield, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.