.
Coming Soon! Bonduel Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Wisconsin
Show: Wisconsin Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Bonduel, WI Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | City | Links |
KTBN-TV (W17CF) | TBN | 17 | TX | Ripon, WI | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W17CF) | TBN | 34 | TX | Ripon, WI | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W36DH) | TBN | 36 | TX | Waupaca, WI | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W36DH) | TBN | 55 | TX | Waupaca, WI | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W36DH) | TBN | 66 | TX | Waupaca, WI | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W49CB) | TBN | 49 | TX | Green Bay, WI | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W49CB) | TBN | 68 | TX | Green Bay, WI | (edit) Wiki Home Schedule Jobs Contact |
W04CW (W04CW) | | 4 | TX | Tigerton, WI | (edit) Wiki |
| W30BU | | 30 | TX | Green Bay, WI | (edit) Wiki |
| W30BU | | 57 | TX | Green Bay, WI | (edit) Wiki |
| WACY-TV | MNT | 32 | TV | Appleton, WI | (edit) Wiki |
| WBAY-TV | ABC / RTN | 2 | TV | Green Bay, WI | (edit) Wiki |
| WBAY-TV | ABC / RTN | 23 | DT | Green Bay, WI | (edit) Wiki |
| WFRV-TV | CBS | 5 | TV | Green Bay, WI | (edit) Wiki |
| WFRV-TV | CBS | 39 | DT | Green Bay, WI | (edit) Wiki |
| WGBA-TV | NBC | 26 | TV | Green Bay, WI | (edit) Wiki |
| WGBA-TV | NBC | 41 | DT | Green Bay, WI | (edit) Wiki |
| WIWB | CW | 14 | TV | Suring, WI | (edit) Wiki |
| WIWB | CW | 21 | DT | Suring, WI | (edit) Wiki |
| WLUK-TV | FOX | 11 | TV | Green Bay, WI | (edit) Wiki |
| WLUK-TV | FOX | 51 | DT | Green Bay, WI | (edit) Wiki |
| WPNE-TV | PBS | 38 | TV | Green Bay, WI | (edit) Wiki |
| WPNE-TV | PBS | 42 | DT | Green Bay, WI | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.