Coming Soon! Brooklyn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WFEN | FM | Rockford, IL | (edit) Wiki | |
| 88.7 | WERN | FM | Madison, WI | (edit) Wiki | |
| 89.1 | WNIE | FM | Freeport, IL | (edit) Wiki | |
| 89.9 | WORT | FM | Madison, WI | (edit) Wiki | |
| 90.1 | KVCX (W211AU) | FX | Monroe, WI | (edit) Wiki | |
| 90.1 | WOTW (W211AQ) | FX | Freeport, IL | (edit) Wiki | |
| 90.3 | WBCR-FM | FM | Beloit, WI | (edit) Wiki | |
| 90.3 | WJWD | FM | Marshall, WI | (edit) Wiki | |
| 90.9 | WHHI (W215AQ) | FX | Madison, WI | (edit) Wiki | |
| 91.1 | KVCX (W216BL) | FX | McFarland, WI | (edit) Wiki | |
| 91.1 | WGSL | FM | Loves Park, IL | (edit) Wiki | |
| 91.3 | WIVL (W217BJ) | FX | Freeport, IL | (edit) Wiki | |
| 91.7 | WSUM | FM | Madison, WI | (edit) Wiki | |
| 91.7 | WSUW | FM | Whitewater, WI | (edit) Wiki | |
| 91.9 | WPCS (W220BL) | FX | Rockford, IL | (edit) Wiki | |
| 92.1 | WFPS | FM | Freeport, IL | (edit) Wiki | |
| 92.1 | WXXM | FM | Sun Prairie, WI | (edit) Wiki | |
| 92.3 | WNWC-FM (W222AU) | FX | Beloit, WI | (edit) Wiki | |
| 93.1 | WJQM | FM | De Forest, WI | (edit) Wiki | |
| 93.7 | WEKZ-FM | FM | Monroe, WI | (edit) Wiki | |
| 94.1 | WJJO | FM | Watertown, WI | (edit) Wiki | |
| 94.5 | WJCH (W233AD) | FX | Rockford, IL | (edit) Wiki | |
| 94.9 | WOLX-FM | FM | Baraboo, WI | (edit) Wiki | |
| 95.3 | WRTB | FM | Winnebago, IL | (edit) Wiki | |
| 95.7 | WNWC-FM (W239BG) | FX | Darlington, WI | (edit) Wiki | |
| 96.1 | WLKG | FM | Lake Geneva, WI | (edit) Wiki | |
| 96.3 | WMAD | FM | Sauk City, WI | (edit) Wiki | |
| 96.7 | WKGL-FM | FM | Loves Park, IL | (edit) Wiki | |
| 97.5 | WZOK | FM | Rockford, IL | (edit) Wiki | |
| 98.1 | WMGN | FM | Madison, WI | (edit) Wiki | |
| 98.5 | WXXQ | FM | Freeport, IL | (edit) Wiki | |
| 99.3 | WDMP-FM | FM | Dodgeville, WI | (edit) Wiki | |
| 99.5 | WFEN (W258BG) | FX | Beloit, WI | (edit) Wiki | |
| 99.7 | WRPQ (W259BC) | FX | Baraboo, WI | (edit) Wiki | |
| 99.9 | WJVL | FM | Janesville, WI | (edit) Wiki | |
| 100.1 | WDDC | FM | Portage, WI | (edit) Wiki | |
| 100.3 | WNWC-FM (W262BR) | FX | Beloit, WI | (edit) Wiki | |
| 100.5 | WTLX | FM | Monona, WI | (edit) Wiki | |
| 100.9 | WQFL | FM | Rockford, IL | (edit) Wiki | |
| 101.5 | WIBA-FM | FM | Sauk City, WI | (edit) Wiki | |
| 101.7 | WGTD (W269BV) | FX | Elkhorn, WI | (edit) Wiki | |
| 101.9 | WJWD (W270AU) | FX | Madison, WI | (edit) Wiki | |
| 102.1 | WQLF | FM | Lena, IL | (edit) Wiki | |
| 102.5 | WNWC-FM | FM | Madison, WI | (edit) Wiki | |
| 103.1 | WGFB | FM | Rockton, IL | (edit) Wiki | |
| 103.3 | WFEN (W277AE) | FX | Madison, WI | (edit) Wiki | |
| 103.3 | WSJY (W277AC) | FX | Watertown, WI | (edit) Wiki | |
| 104.1 | WZEE | FM | Madison, WI | (edit) Wiki | |
| 104.5 | WSLD | FM | Whitewater, WI | (edit) Wiki | |
| 104.9 | WXRX | FM | Belvidere, IL | (edit) Wiki | |
| 105.1 | WCHY | FM | Waunakee, WI | (edit) Wiki | |
| 105.5 | WMMM-FM | FM | Verona, WI | (edit) Wiki | |
| 105.7 | WNIJ (W289AB) | FX | Rockford, IL | (edit) Wiki | |
| 105.9 | WBDL (W290AL) | FX | Baraboo, WI | (edit) Wiki | |
| 105.9 | WWHG | FM | Evansville, WI | (edit) Wiki | |
| 106.1 | WSOG (W291BW) | FX | Seward, IL | (edit) Wiki | |
| 106.3 | WWQM-FM | FM | Middleton, WI | (edit) Wiki | |
| 106.5 | WKCH | FM | Whitewater, WI | (edit) Wiki | |
| 106.7 | WWQN | FM | Mount Horeb, WI | (edit) Wiki | |
| 107.3 | WSJY | FM | Fort Atkinson, WI | (edit) Wiki | |
| 107.9 | WHAD (W300BM) | FX | Madison, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.