Coming Soon! Brown Deer Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WAUK | B | Jackson, WI | (edit) Wiki | |
| 620 | WTMJ | B | Milwaukee, WI | (edit) Wiki | |
| 860 | WNOV | D | Milwaukee, WI | (edit) Wiki | |
| 920 | WOKY | B | Milwaukee, WI | (edit) Wiki | |
| 940 | WFAW | B | Fort Atkinson, WI | (edit) Wiki | |
| 950 | WCLB | D | Sheboygan, WI | (edit) Wiki | |
| 1050 | WLIP | B | Kenosha, WI | (edit) Wiki | |
| 1130 | WISN | B | Milwaukee, WI | (edit) Wiki | |
| 1170 | WFDL | D | Waupun, WI | (edit) Wiki | |
| 1250 | WSSP | B | Milwaukee, WI | (edit) Wiki | |
| 1290 | WMCS | B | Greenfield, WI | (edit) Wiki | |
| 1330 | WHBL | B | Sheboygan, WI | (edit) Wiki | |
| 1340 | WJYI | C | Milwaukee, WI | (edit) Wiki | |
| 1370 | DWAZI | B | Sussex, WI | (edit) Wiki | |
| 1400 | WRJN | C | Racine, WI | (edit) Wiki | |
| 1420 | WJUB | D | Plymouth, WI | (edit) Wiki | |
| 1430 | WBEV | B | Beaver Dam, WI | (edit) Wiki | |
| 1450 | KFIZ | C | Fond Du Lac, WI | (edit) Wiki | |
| 1460 | WJTI | D | West Allis, WI | (edit) Wiki | |
| 1470 | WBKV | B | West Bend, WI | (edit) Wiki | |
| 1500 | WPJX | D | Zion, IL | (edit) Wiki | |
| 1510 | WRRD | D | Waukesha, WI | (edit) Wiki | |
| 1540 | WTKM | D | Hartford, WI | (edit) Wiki | |
| 1550 | WZRK | D | Lake Geneva, WI | (edit) Wiki | |
| 1560 | WGLB | B | Elm Grove, WI | (edit) Wiki | |
| 1560 | WGLB | D | Elm Grove, WI | (edit) Wiki | |
| 1580 | WTTN | D | Columbus, WI | (edit) Wiki | |
| 1640 | WKSH | B | Sussex, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.