Coming Soon! Butternut Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KVCX (DW201BP) | FX | Ironwood, MI | (edit) Wiki | |
| 88.3 | WLVM | FM | Ironwood, MI | (edit) Wiki | |
| 88.7 | WRVM (W204BY) | FX | Mercer, WI | (edit) Wiki | |
| 88.9 | WOJB | FM | Reserve, WI | (edit) Wiki | |
| 89.1 | WRVM (W206BK) | FX | Minocqua, WI | (edit) Wiki | |
| 89.3 | KDNW (W207BR) | FX | Ironwood, MI | (edit) Wiki | |
| 90.3 | WHBM | FM | Park Falls, WI | (edit) Wiki | |
| 90.9 | WJRF (W215AE) | FX | Ashland, WI | (edit) Wiki | |
| 90.9 | WJRF (W215BR) | FX | Ironwood, MI | (edit) Wiki | |
| 91.9 | KDNW (W220EB) | FX | Washburn, WI | (edit) Wiki | |
| 91.9 | WRVM (W220DP) | FX | Ironwood, MI | (edit) Wiki | |
| 92.3 | WRLS-FM | FM | Hayward, WI | (edit) Wiki | |
| 92.7 | KTIS-FM (W224BL) | FX | Ladysmith, WI | (edit) Wiki | |
| 92.9 | WRVM (W225AV) | FX | Bessemer, MI | (edit) Wiki | |
| 93.1 | WJBL | FM | Ladysmith, WI | (edit) Wiki | |
| 93.3 | WBSZ | FM | Ashland, WI | (edit) Wiki | |
| 93.5 | KDNW (W228BQ) | FX | Ladysmith, WI | (edit) Wiki | |
| 93.9 | KDNW (W230AN) | FX | Hayward, WI | (edit) Wiki | |
| 94.5 | KDNW (W233BA) | FX | Hayward, WI | (edit) Wiki | |
| 95.1 | WRVM (W236AS) | FX | Park Falls, WI | (edit) Wiki | |
| 95.9 | WMQA-FM | FM | Minocqua, WI | (edit) Wiki | |
| 96.7 | WJJH | FM | Ashland, WI | (edit) Wiki | |
| 97.1 | WCLQ (W246AY) | FX | Park Falls, WI | (edit) Wiki | |
| 97.9 | WXPR (W250AV) | FX | Park Falls, WI | (edit) Wiki | |
| 98.3 | WCQM | FM | Park Falls, WI | (edit) Wiki | |
| 99.7 | WIMI | FM | Ironwood, MI | (edit) Wiki | |
| 100.9 | WRVM (W265BF) | FX | Tomahawk, WI | (edit) Wiki | |
| 100.9 | WXPR (W265AI) | FX | Ironwood, MI | (edit) Wiki | |
| 102.3 | WIMI (W272AY) | FX | Park Falls, WI | (edit) Wiki | |
| 102.9 | WHSA (W275AF) | FX | Ashland, WI | (edit) Wiki | |
| 103.1 | DW276AD | FX | Ironwood/Hurley, MI | (edit) Wiki | |
| 103.9 | WCWL-LP (W280DT) | FX | Minocqua, WI | (edit) Wiki | |
| 103.9 | WHWL (W280DD) | FX | Ironwood, MI | (edit) Wiki | |
| 104.7 | WHSA (W284AN) | FX | Ashland, WI | (edit) Wiki | |
| 106.9 | WUPM | FM | Ironwood, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.